Question 6: Right to Abortion
Provides a state constitutional right to an abortion, provides for the state to regulate abortion after fetal viability, except where medically indicated to "protect the life or health of the pregnant patient."
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 64.4% |
No | 0 | 35.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 58.4% |
No | 0 | 41.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 48.7% |
No | 0 | 51.3% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 66.5% |
No | 0 | 33.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 50.0% |
No | 0 | 50.0% |
Election Live Blog
China competition should be top priority for Trump, Sullivan says, as Biden and Xi prepare for final meeting
Jim Himes says 'truth and analysis are not what drive’ Gabbard and Gaetz
Trump praises RFK Jr. in Mar-a-Lago remarks
Trump announces North Dakota Gov. Doug Burgum as his pick for interior secretary
House Ethics Committee cancels meeting at which Gaetz probe was on the agenda
Trump picks former Rep. Doug Collins for veterans affairs secretary
Trump to nominate his criminal defense lawyer for deputy attorney general
From ‘brilliant’ to ‘dangerous’: Mixed reactions roll in after Trump picks RFK Jr. for top health post
Donald Trump Jr. says he played key role in RFK Jr., Tulsi Gabbard picks
Jared Polis offers surprising words of support for RFK Jr. pick for HHS secretary
Question 3: Top-Five Ranked-Choice Voting
Provides for open top-five primaries and ranked-choice voting for general elections.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 47.0% |
No | 0 | 53.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 41.1% |
No | 0 | 58.9% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 31.7% |
No | 0 | 68.3% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 49.3% |
No | 0 | 50.7% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 32.6% |
No | 0 | 67.4% |
Question 7: Increase Voter ID Requirements
Amends the constitution to require that Nevada residents present a form of photo identification to verify their identity while voting in person, or to verify their identity using the last four digits of their drivers license or Social Security number when voting by mail.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 73.2% |
No | 0 | 26.8% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 71.8% |
No | 0 | 28.2% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 82.9% |
No | 0 | 17.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 72.8% |
No | 0 | 27.2% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 78.6% |
No | 0 | 21.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)