Ohio State Supreme Court Results 2024
Ohio voters will decide who holds three seats on the state Supreme Court. The first contest is between Democrat Melody Stewart, the incumbent, and Republican Joe Deters. The second contest is between Democrat Michael Donnelly, the incumbent, and Republican Megan Shanahan. The third contest is for an open seat between Republican Dan Hawkins and Democrat Lisa Forbes.
Ohio Supreme Court 1
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Joe Deters | R | 0 | 55.1% |
Melody Stewart Incumbent | D | 0 | 44.9% |
| Total | 5,440,210 |
Ohio Supreme Court 2
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Megan Shanahan | R | 0 | 55.6% |
Michael Donnelly Incumbent | D | 0 | 44.4% |
| Total | 5,441,391 |
Ohio Supreme Court 3
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Dan Hawkins | R | 0 | 55.0% |
Lisa Forbes | D | 0 | 45.0% |
| Total | 5,455,054 |
Supreme Court County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DetersJoe Deters | R | 0 | 81.9% |
M. StewartMelody Stewart Incumbent | D | 0 | 18.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DetersJoe Deters | R | 0 | 70.6% |
M. StewartMelody Stewart Incumbent | D | 0 | 29.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DetersJoe Deters | R | 0 | 73.8% |
M. StewartMelody Stewart Incumbent | D | 0 | 26.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DetersJoe Deters | R | 0 | 61.2% |
M. StewartMelody Stewart Incumbent | D | 0 | 38.8% |
Election Night Coverage
China competition should be top priority for Trump, Sullivan says, as Biden and Xi prepare for final meeting
Jim Himes says 'truth and analysis are not what drive’ Gabbard and Gaetz
Trump praises RFK Jr. in Mar-a-Lago remarks
Trump announces North Dakota Gov. Doug Burgum as his pick for interior secretary
House Ethics Committee cancels meeting at which Gaetz probe was on the agenda
Trump picks former Rep. Doug Collins for veterans affairs secretary
Trump to nominate his criminal defense lawyer for deputy attorney general
From ‘brilliant’ to ‘dangerous’: Mixed reactions roll in after Trump picks RFK Jr. for top health post
Donald Trump Jr. says he played key role in RFK Jr., Tulsi Gabbard picks
Jared Polis offers surprising words of support for RFK Jr. pick for HHS secretary
Supreme Court 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. ShanahanMegan Shanahan | R | 0 | 81.7% |
M. DonnellyMichael Donnelly Incumbent | D | 0 | 18.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. ShanahanMegan Shanahan | R | 0 | 71.8% |
M. DonnellyMichael Donnelly Incumbent | D | 0 | 28.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. ShanahanMegan Shanahan | R | 0 | 74.9% |
M. DonnellyMichael Donnelly Incumbent | D | 0 | 25.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. ShanahanMegan Shanahan | R | 0 | 62.6% |
M. DonnellyMichael Donnelly Incumbent | D | 0 | 37.4% |
Supreme Court 3 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HawkinsDan Hawkins | R | 0 | 81.8% |
L. ForbesLisa Forbes | D | 0 | 18.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HawkinsDan Hawkins | R | 0 | 71.0% |
L. ForbesLisa Forbes | D | 0 | 29.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HawkinsDan Hawkins | R | 0 | 74.4% |
L. ForbesLisa Forbes | D | 0 | 25.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HawkinsDan Hawkins | R | 0 | 61.8% |
L. ForbesLisa Forbes | D | 0 | 38.2% |
How are votes in Ohio cast?
Some states and some individual counties provide results broken down by type of ballot cast, which can include Election Day votes, or those cast early, either in person or by mail. Whenever that information is widely available in a state on election night, NBC News will display it.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)