Colorado House District 4 Primary Results 2024
Republicans
Projected winner
LAUREN BOEBERT WINS THE COLORADO PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Lauren Boebert | 0 | 43.6% |
Jerry Sonnenberg | 0 | 14.3% |
Deborah Flora | 0 | 13.6% |
99% expected votes in (Est. remaining 12,000)
99% expected votes in (Est. remaining 12,000)
Democrats
Projected winner
TRISHA CALVARESE WINS THE COLORADO PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Trisha Calvarese | 0 | 45.2% |
Ike McCorkle | 0 | 41.1% |
John Padora | 0 | 13.7% |
99% expected votes in (Est. remaining Less than 500)
Republican County Results
county
Candidate
Votes
Pct.Percentage
AdamsAdams91.2% in
| Candidate | Votes | Percentage |
|---|---|---|
L. BoebertLauren Boebert | 0 | 58.8% |
J. SonnenbergJerry Sonnenberg | 0 | 10.0% |
R. HoltorfRichard Holtorf | 0 | 9.7% |
ArapahoeArapahoe95% in
| Candidate | Votes | Percentage |
|---|---|---|
L. BoebertLauren Boebert | 0 | 54.4% |
D. FloraDeborah Flora | 0 | 10.6% |
M. LynchMike Lynch | 0 | 10.3% |
BacaBaca80% in
| Candidate | Votes | Percentage |
|---|---|---|
L. BoebertLauren Boebert | 0 | 56.8% |
R. HoltorfRichard Holtorf | 0 | 15.7% |
J. SonnenbergJerry Sonnenberg | 0 | 13.3% |
BentBent80% in
| Candidate | Votes | Percentage |
|---|---|---|
L. BoebertLauren Boebert | 0 | 54.5% |
R. HoltorfRichard Holtorf | 0 | 17.5% |
J. SonnenbergJerry Sonnenberg | 0 | 13.4% |
Live Blog
Vance just exposed the utter emptiness of his policy plans
Vance didn’t have to defend his 'childless cat ladies' remark
Vance's gaslighting was astounding
Walz did his job tonight
The Harris campaign again calls for a second debate against Trump
Vance’s performance was completely disconnected from reality
Tonight was notably different from the Trump-Harris debate
Two types of men were on display tonight
Vance’s tone was cordial — except for one weird tic
The Vance answer that will stick with me
Democratic County Results
county
Candidate
Votes
Pct.Percentage
AdamsAdams95% in
| Candidate | Votes | Percentage |
|---|---|---|
I. McCorkleIke McCorkle | 0 | 41.7% |
T. CalvareseTrisha Calvarese | 0 | 39.5% |
J. PadoraJohn Padora | 0 | 18.8% |
ArapahoeArapahoe95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CalvareseTrisha Calvarese | 0 | 48.7% |
I. McCorkleIke McCorkle | 0 | 31.3% |
J. PadoraJohn Padora | 0 | 20.0% |
BacaBaca89.2% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CalvareseTrisha Calvarese | 0 | 43.1% |
I. McCorkleIke McCorkle | 0 | 43.1% |
J. PadoraJohn Padora | 0 | 13.8% |
BentBent86.7% in
| Candidate | Votes | Percentage |
|---|---|---|
I. McCorkleIke McCorkle | 0 | 44.5% |
T. CalvareseTrisha Calvarese | 0 | 40.2% |
J. PadoraJohn Padora | 0 | 15.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)