Minnesota House Primary Results 2024
The main battleground district in Minnesota is the 2nd District, stretching from the Twin Cities suburbs south toward Mankato. Republicans coalesced around Joe Teirab, a former prosecutor and Marine veteran, to take on three-term Democratic Rep. Angie Craig. The state party has endorsed Democratic state Sen. Kelly Morrison in the race to replace Rep. Dean Phillips, who retired to run for president. And Democratic Rep. Ilhan Omar faces a primary challenge from former Minneapolis City Council member Don Samuels, whom she beat by just 2 percentage points in 2022.
Find Your Congressional District
We will only use your address to look up your district.
Republican Minnesota House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Finstad | 31,904 | 90.4% |
| S. Tweten | 1,785 | 5.1% |
| G. Goetzman | 1,603 | 4.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Teirab | 16,748 | 76.0% |
| T. Rahm | 5,290 | 24.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Jude | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Xiong | 7,777 | 63.0% |
| G. Rechtzigel | 4,558 | 37.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Al-Aqidi | 3,380 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Emmer | 21,625 | 87.0% |
| C. Corey | 3,218 | 13.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Fischbach | 30,520 | 64.7% |
| S. Boyd | 16,617 | 35.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Stauber | 36,891 | 90.5% |
| H. Welty | 3,874 | 9.5% |
Democratic Minnesota House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| R. Bohman | 26,536 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Craig | 26,865 | 91.0% |
| M. Ives | 2,649 | 9.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Morrison | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. McCollum | 37,530 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| I. Omar | 67,926 | 56.2% |
| D. Samuels | 51,839 | 42.9% |
| N. Schluter | 575 | 0.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Hendricks | 14,895 | 83.8% |
| A. Winkelman | 2,878 | 16.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Peters | 16,853 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Schultz | 32,135 | 91.0% |
| J. Munter | 3,194 | 9.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)