Oregon House Primary Results 2024
A pair of open Democratic primaries are the main events. The race to succeed retiring Rep. Earl Blumenauer has turned into an expensive contest between Multnomah County Commissioner Susheela Jayapal (the sister of Rep. Pramila Jayapal of Washington), state Rep. Maxine Dexter, and the comparatively financially outmatched Gresham City Council member Eddy Morales. Democrats are also seeking a nominee to take on GOP Rep. Lori Chavez-DeRemer, with Washington Democrats backing state Rep. Janelle Bynum over the party's 2022 nominee, Jamie McLeod-Skinner.
Find Your Congressional District
We will only use your address to look up your district.
Republican Oregon House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Todd | 23,868 | 100% |
| Write-ins | 51 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Bentz | 72,469 | 81.6% |
| J. Beebe | 16,249 | 18.3% |
| Write-ins | 70 | 0.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Harbour | 13,879 | 55.6% |
| G. Dye | 6,819 | 27.3% |
| T. Orwig | 4,277 | 17.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. DeSpain | 31,123 | 58.3% |
| A. Courser | 22,179 | 41.5% |
| Write-ins | 89 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Chavez-DeRemer | 54,280 | 100% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Erickson | 37,250 | 74.3% |
| D. Russ | 10,832 | 21.6% |
| D. Burch | 1,436 | 2.9% |
Democratic Oregon House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| S. Bonamici | 75,249 | 91.0% |
| J. Ahmad | 4,950 | 6.0% |
| C. Casgraux | 2,480 | 3.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Ruby | 33,305 | 85.8% |
| S. Laible | 5,255 | 13.5% |
| Write-ins | 273 | 0.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Dexter | 47,059 | 47.6% |
| S. Jayapal | 32,637 | 33.0% |
| E. Morales | 13,311 | 13.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Hoyle | 72,973 | 99.8% |
| Write-ins | 163 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Bynum | 55,184 | 69.9% |
| J. McLeod-Skinner | 23,769 | 30.1% |
| Write-ins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Salinas | 52,154 | 87.6% |
| C. Reynolds | 7,411 | 12.4% |
| Write-ins | 42 | 0.1% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)