Texas Senate Primary Results 2024: Cruz, Allred win
U.S. Rep. Colin Allred defeated state Sen. Roland Gutierrez in the Democratic primary to take on Republican Sen. Ted Cruz in November.
Republicans
Projected winner
TED CRUZ WINS THE TEXAS PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Ted Cruz Incumbent | 0 | 88.3% |
Holland Gibson | 0 | 6.0% |
Rufus Lopez | 0 | 5.7% |
99% expected votes in (Est. remaining 11,000)
Democrats
Projected winner
COLIN ALLRED WINS THE TEXAS PRIMARY
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Colin Allred | 0 | 58.9% |
Roland Gutierrez | 0 | 16.6% |
Mark Gonzalez | 0 | 8.8% |
97% expected votes in (Est. remaining 33,000)
97% expected votes in (Est. remaining 33,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AndersonAnderson95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 91.6% |
H. GibsonHolland Gibson | 0 | 4.4% |
R. LopezRufus Lopez | 0 | 3.9% |
AndrewsAndrews77.8% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 91.6% |
R. LopezRufus Lopez | 0 | 5.4% |
H. GibsonHolland Gibson | 0 | 3.0% |
AngelinaAngelina88.4% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 93.4% |
H. GibsonHolland Gibson | 0 | 4.0% |
R. LopezRufus Lopez | 0 | 2.7% |
AransasAransas89.3% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CruzTed Cruz Incumbent | 0 | 90.3% |
R. LopezRufus Lopez | 0 | 5.0% |
H. GibsonHolland Gibson | 0 | 4.7% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AndersonAnderson88.6% in
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 66.3% |
M. GonzalezMark Gonzalez | 0 | 6.8% |
C. ShermanCarl Sherman | 0 | 6.4% |
AndrewsAndrews95% in
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 30.2% |
M. GomezMeri Gomez | 0 | 20.8% |
R. GutierrezRoland Gutierrez | 0 | 18.9% |
AngelinaAngelina70.9% in
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 55.4% |
M. GonzalezMark Gonzalez | 0 | 12.2% |
C. ShermanCarl Sherman | 0 | 8.7% |
AransasAransas84.5% in
| Candidate | Votes | Percentage |
|---|---|---|
C. AllredColin Allred | 0 | 44.7% |
R. GutierrezRoland Gutierrez | 0 | 17.9% |
M. GonzalezMark Gonzalez | 0 | 15.5% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)