West Virginia Secretary of State Primary Results 2024
With the governorship and a Senate seat open, the next level of statewide offices has attracted a number of Republican candidates looking to take the next step up in West Virginia politics. The candidates for secretary of state, which administers elections in West Virginia, include Putnam County Clerk Brian Wood, former state legislators Ken Reed and Doug Skaff, and former state GOP chair Kris Warner.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Kris Warner | 0 | 45.9% |
Doug Skaff | 0 | 21.0% |
Ken Reed | 0 | 16.8% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Thornton Cooper | 0 | 100% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
K. WarnerKris Warner | 0 | 63.0% |
K. ReedKen Reed | 0 | 14.5% |
D. SkaffDoug Skaff | 0 | 11.9% |
| Candidate | Votes | Percentage |
|---|---|---|
K. ReedKen Reed | 0 | 68.2% |
K. WarnerKris Warner | 0 | 22.7% |
B. WoodBrian Wood | 0 | 5.2% |
| Candidate | Votes | Percentage |
|---|---|---|
D. SkaffDoug Skaff | 0 | 46.6% |
K. WarnerKris Warner | 0 | 41.3% |
B. WoodBrian Wood | 0 | 9.1% |
| Candidate | Votes | Percentage |
|---|---|---|
K. WarnerKris Warner | 0 | 47.7% |
D. SkaffDoug Skaff | 0 | 27.0% |
B. WoodBrian Wood | 0 | 14.7% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. CooperThornton Cooper | 0 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CooperThornton Cooper | 0 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CooperThornton Cooper | 0 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
T. CooperThornton Cooper | 0 | 100% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)