Ohio House Special Results 2024
Former GOP Rep. Bill Johnson's resignation to become president of Youngstown State University left a heavily Republican seat vacant. GOP state Sen. Michael Rulli, who is also the nominee for the gneeral election, is the big favorite to take over the remainder of Johnson's term.
Projected winner
MICHAEL RULLI wins Ohio's 6th Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Michael Rulli | R | 0 | 54.6% |
Michael Kripchak | D | 0 | 45.3% |
Write-ins | I | 0 | 0.1% |
| Total | 59,733 |
99% expected votes in (Est. remaining Less than 500)
County Results
county
Candidate
Party
Votes
Pct.Percentage
BelmontBelmont99% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. RulliMichael Rulli | R | 0 | 58.3% |
M. KripchakMichael Kripchak | D | 0 | 41.7% |
Write-insWrite-ins | I | 0 | 0.2% |
CarrollCarroll100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. RulliMichael Rulli | R | 0 | 67.3% |
M. KripchakMichael Kripchak | D | 0 | 32.7% |
Write-insWrite-ins | I | 0 | 0.2% |
ColumbianaColumbiana99% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. RulliMichael Rulli | R | 0 | 65.3% |
M. KripchakMichael Kripchak | D | 0 | 34.5% |
Write-insWrite-ins | I | 0 | 0.2% |
HarrisonHarrison99% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. RulliMichael Rulli | R | 0 | 64.2% |
M. KripchakMichael Kripchak | D | 0 | 35.8% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)